MISSION MILAAP
Details of Some of Cases Handed over to their families as under
S.No | Name | Age/Sex | Missing for | District/State |
1 | Bandhana | 35/M | 01 Month | Gumbla/Jharkhand |
2 | Saira Khatoon | 40/F | 04 Years | Murshidabad/W. Bengal |
3 | Mukesh | 35/M | 11 Years | Bhind/Madhya Pradesh |
4 | Jyoti | 30/F | 04 Months | Barwala/Ludhiana |
5 | Jaspreet | 01/F | 04 Months | Barwala/Ludhiana |
6 | Suman | 25/F | 05 Months | Vasant Kunj/N. Delhi |
7 | Ludhu | 25/F | 02 Months | Birbhum/W. Bengal |
8 | Subhash | 32/M | 07 Years | Chamoli/Uttrakhand |
9 | Manju | 32/F | 02 Years | Motihari/Bihar |
10 | Neha | 04/F | 02 Years | Motihari/Bihar |
11 | Pala Ram | 52/M | 02 Years | Karnal/Haryana |
12 | Jamna | 42/F | 06 Years | Udaypur/Rajasthan |
13 | Baani | 23/F | 03 Years | Medinipore/W. Bengal |
14 | Meeta | 22/M | 03 Years | Moga/Punjab |
15 | Saadhu | 32/M | 06 Months | Fatehabad/Haryana |
16 | Savita | 50/F | 04 Years | Bettiah/Bihar |
17 | Lachhmi | 14/F | 05 Months | Nalanda/Bihar |
18 | Ramvati | 35/F | 01 Months | Jaspur/Chhatisgarh |
19 | Kailash | 35/F | 06 Months | Panipat/Haryana |
20 | Geeta | 37/F | 03 Years | Palwal/Haryana |
21 | Laxman | 45/M | 08 Years | Chhattatpur/Madhya Pradesh |
22 | Pooja | 20/F | 01 Years | Khandwa/Madhya Pradesh |
23 | Nasreen | 35/F | 02 Years | Malegaon/Maharashtra |
24 | Gurbax Kaur | 60/F | 3.5 Years | Jalandhar/Punjab |
25 | Manjit Singh | 23/M | 10 days | Amritsar/Punjab |
26 | Saroj | 40/F | 3 years | Agra/Utter Pradesh |
27 | Bishram Singh | 50/M | 02 Years | Barthana/Utter Pradesh |
28 | Soma Devi | 32/F | 03 Years | Abhaypur/Himachal Pradesh |
29 | Sarla Lakhani | 60/F | 1.5 Years | Aligarh/Utter Pradesh |
30 | Kalika Prasad | 24/M | 01 Year | Gorakhpu/Utter Pradesh |
31 | Vidyarathi | 50/M | 10 Years | Bettiah/Bihar |
32 | Dhani Ram | 75/M | 02 Days | Kandaghat/Himachal Pradesh |
33 | Jayanti | 30/F | 1.5 Years | Sagar/Madhya Pradesh |
34 | Deepak | 8/M | 08 Days | Siddharth Nagar/Utter Pradesh |
35 | Allah Rakhi | 52/F | 08 Months | Sirmour/Himachal Pradesh |
36 | Pooja | 20/F | 01 Month | Raigarh/Chhattisgarh |
37 | Sindhu | 35/F | 3.5 Years | Bhandara/Maharashtra |
38 | Santosh Kumari | 35/F | 3.5 Years | Jalandhar/Punjab |
39 | Ninder | 07/M | 3.5 Years | Jalandhar/Punjab |
40 | Moujudin | 58/M | 02 months | Sangrur/Punjab |
41 | Maninder Kaur | 14/F | 04 days | Ambala/Haryana |
42 | Beant Kaur | 25/M | 03 months | Barnala/Punjab |
43 | Manohar | 40/M | 1.5 years | Chhindwara/Madhya Pradesh |
44 | Balbir Singh | 35/M | 2 Months | Ludhiana/Punjab |
45 | Hanumanthu | 35/M | 2 Years | Nalagonda/Andhra Pradesh |
46 | Rajnish Verma | 38/M | 1 year | Patna/Bihar |
47 | Ram Singh | 42/M | 3 Months | Mandi/Himachal Pradesh |
48 | Santokh Singh | 90/M | 4 Months | Ambala cantt/Haryana |
49 | Shyam Bai (Maya) | 40/F | 15 yrs | Satna/Madhya Pradesh |
50 | Urmila (Shakuntala) | 45/F | 25 years | Fatehpur/Uttar Pradesh |
51 | Vijay Kumar | 20/M | 1 Month | Gonda/Uttar Pradesh |
52 | Vinod Kumar | 18/M | 6 Months | Shravasti/Uttar Pradesh |
53 | Mono Sheikh (Ameena) | 50/F | 6 years | Howrah/West Bengal |
54 | Sitara | 45/F | Deoria/Uttar Pradesh | |
55 | Jani Miya | 38/M | Hyderabad/Andhra Pradeh | |
56 | Pooja | 20/F | Raigarh/ Chattisgarh | |
57 | Niraj | 8/M | Unave/ Uttar Pradesh | |
58 | Mukta | 28/F | Ambala/Haryana | |
59 | Mani | 16/F | Ambala/Haryana | |
60 | Mohit Singh | 20/F | New Delhi | |
61 | Vijay Kumar Tiwari | 20/M | Gonda/Uttar Pradesh | |
62 | AnandRao | 35 /M | 8 yrs | RajaVommangi/Andhra Pradesh |
63 | Saira Bano | 35/F | 1year | Ghaziabad/Uttar Pradesh |
64 | D.Geethanandan | 55/M | 1Yrs | Vellore, Tamil Nadu |
65 | Amit | 11/M | Khagaria, Bihar | |
66 | Jatinder Singh | M | Dehradun, Uttrakhand | |
67 | Enamul Haq | 64/M | New Delhi | |
68 | Sheela Rani Patil | 45/F | Sholapur, Maharashtra | |
69 | Mantosh Rana | 25/M | Jalpaigudi, West Bengal | |
70 | Lakshman | 45/M | Chattarpur Madhya Pradesh | |
71 | Ritu | 17/F | Muradabad, Uttar Pradesh | |
72 | Pawan | 28/M | Jaipur Rajasthan | |
73 | Jai Bai | 30/F | Lalitpur Uttar Pradesh | |
74 | Ajay | 33/M | Budayian Uttar Pradesh | |
75 | Naresh Kumar | 32/M | 1 year | Fatehbad Haryana |
76 | Ramanpuri | 22/M | Kurukeshtra Haryana | |
77 | Kamaldev Sharma | 42/M | 1 year | Hamirpur Himachal Pradesh |
78 | Savita | F | Maharaj Ganj Uttar Pradesh | |
79 | Bhim Singh | 8/M | Maharaj Ganj Uttar Pradesh | |
80 | Ram Chand Yadav | 56/M | 2 years | Etawa Uttar Pradesh |
81 | Manju | 33/F | Motihari Bihar | |
82 | Manish Kumar | 37M | Shimla Himachal Pradesh | |
83 | Sonya | 37/F | Hyderabad Andra Pradesh | |
84 | Ram Baboo | 29/M | Raibarreli Uttar Pradesh | |
85 | Amina Begum | 40/F | 4 years | Howrah, West Bengal |
86 | Neki Ram | 58/M | Kaithal, Haryana | |
87 | Angrez Kaur | 57/F | Rohini, Delhi | |
88 | Abdul Rehman | 50/M | Bijnor Uttar, Pradesh | |
89 | Shama | 45/F | Muradabad, Uttar Pradesh | |
90 | Mukesh Kumar Pathak | 23/M | Valia, Uttar Pradesh | |
91 | Ramu | 30/M | Unav, Lukhnow, U.P. | |
92 | Om Kant Sharma | 53/M | Distt. Bardia, Nepal | |
93 | Raghu Nath | 58M | Ujjain Madhya Pradesh |
More than 450 Inhabinants(uptill Nov 2011) discharged or handed over to their guardians after improvement and still going on
Cases whose families found but awaiting
S.No | Name | Age/Sex | Missing Since | District/State |
1 | Aasha | 35/F | May 2006 | Jhansi/Bihar |
2 | Urmila | 32/F | Mar 2007 | Sunder Nagar/Himachal Pradesh |
3 | Dilbara Singh | 40/M | Apr 2007 | Ludhiana/Punjab |
4 | Jeeti | 40/F | Aug 2009 | Taran Taran/Punjab |
5 | Shanti | 40/F | Sep 2009 | Bharatpur/Rajasthan |
6 | Hesron Rutika | 40/F | Mar 1990 | Gumla/Jharkhand |
7 | Surekha | 32/F | ————– | Sabda/Utter Pradesh |
8 | Subhash | 40/M | May 2010 | Bagpat/Utter Pradesh |
9 | Harvinder | 35/M | Jul 2007 | Taran Taran/Punjab |
10 | Piara Singh | 12/M | ————– | Sangrur/Punjab |
11 | Neelam | 40/F | Aug 2010 | Anandpur Sahib/Punjab |
12 | Rajesh | 30/M | Jul 2010 | Jaipur/Rajasthan |
14 | Kamla | 35/F | Sep 2010 | Udaipur/Rajasthan |
15 | Aman Kumar | 20/M | 1 month | Yamuna Nagar/Haryana |
17 | Geethanandam | 54/M | 4 months | Vellore/Tamilnadu |
18 | Laxmi | 22/F | 1.5 Years | Krishnagiri/Tamilnadu |
19 | Maaru | 35/M | 2 years | Sirsa/Haryana |
20 | Najbun Nesa (Neha) | 24/F | __ | Kushinagar/Uttar Pradesh |
21 | Satnam Kaur | 50/F | __ | Amritsar/Punjab |
22 | Savita (Chandni) | 35/F | 3 yrs | Chirang/Assam |